
| Used in wall thickness | 100/120/140/160/180/200/220/240/260/280mm |
| Thickness | 35/40/45mm |
| Material | WPC |
| Feature | Waterproof Durable Eco-friendly |

| Door Leaf Width | W850/971/1130 MM or Customized |
| Door Leaf Thickness | 35/40/45mm |
| Material | WPC |
| Feature | Waterproof Moistureproof Fire-resistant Durable Eco-friendly |

| Material | WPC (Wood Plastic Composite) |
| MOQ | 100 meters |
| Size | 1.8m x 1.8m |
| Installation | interlocking |
| Surface Treatment | Wood Grain |
| Sample | Avaliable |
| Warranty | More Than 5 Years |
| Application | Villa, Sports Venues, Park, Other, Outdoor, Exterior |
| Feature | Fireproof+waterproof+Termite Prevention |
| After-sale Service | Online Technical Support |

| Material | WPC (Wood Plastic Composite) |
| MOQ | 100 meters |
| Size | Customize |
| Installation | interlocking |
| Surface Treatment | Wood Grain |
| Sample | Avaliable |
| Warranty | More Than 5 Years |
| Application | Hotel, Apartments, Office Building and so on |
| Feature | Waterproof, Fireproof, Easily clean, Low Maintainance |
| After-sale Service | Online Technical Support |

| Material | PVC |
| MOQ | 100 meters |
| Width | 1050mm |
| Thickness | 2.3mm, 2.5mm, 3.0mm |
| Length | Max11.8m |
| Package size | 105X20X0.23 cm |
| G.W./box | 4.000 kg |
| Color | Light grey, others can be customized |
| Installation | interlocking |
| Sample | Avaliable |
| Warranty | more than 25 years |
| Application | Villa, Hotel, townhouses, TEMPLE |
| Feature | Fireproof+waterproof+Termite Prevention |
| After-sale Service | Onsite Training |
No.229 Chaosheng Road Binhai Economic Development Zone Cixi Zhejiang
Copyright © 2026 NINGBO KESHICHENG PLASTIC PRODUCTS CO., LTD. All rights reserved.